| Trade | ||
|---|---|---|
| Material | 5-10 Tone | 11-20 Tone |
| 10mm Shingle | £34 | £30 |
| 20mm Shingle | £34 | £30 |
| Sharp Sand | £34 | £30 |
| Building Sand | £34 | £30 |
| Fill Sand | £26 | £22 |
| 10mm Screened Ballast | £36 | £32 |
| 20mm Screened Ballast | £36 | £32 |
| Type 1 MOT Limestone | £36 | £32 |
| Type 1 Crush Concrete | £26 | £22 |
| 3” Crush Concrete / 6F2 | £22 | £18 |
| Economy Topsoil 20mm | £28 | £22 |
| Premium Topsoil 10mm | £42 | £36 |
| Tarmac Plainings | £28 | £22 |
| Clean Oversized Crush 125-77mm no fines | £30 | £24 |
| Aggregates | |
|---|---|
| 10mm Shingle | Type 1 MOT Limestone |
| 20mm Shingle | Type 1 Crush Concrete |
| Sharp Sand | 3” Crush Concrete / 6F2 |
| Building Sand | Economy Topsoil 20mm |
| Fill Sand | Premium Topsoil 10mm |
| 10mm Screened Ballast | Tarmac Plainings |
| 20mm Screened Ballast | Clean Oversized Crush 125-77mm no fines |
Established in 2021 but with over 30+ years of experience, E&J Grab Hire specialise in site clearance and the removal of inert waste, plus the delivery of building materials.